Z BOX-EV
Grid overload during peak demand
Renewable energy integration challenges
Insufficient charging infrastructure
Limited fast-charging facilities
Model | 218kWh/180kW |
Payment system | RFID,mobile,credit card |
Communication | OCPP1.6J/2.0 |
Battery capacity | 218kWh(LFP) |
Rated voltage | DC768V |
Operating voltage range | DC672V~864V |
Battery charge and discharge rate | 1C |
Battery cooling and heating | Liquid-cooled,Liquid-heated |
Fire suppression system | Aerosol |
Connectors |
2 |
Max.recharge power | DC Max.180kW |
Cable | 300A,5m,CCS2 |
Charging voltage | 300-1000V |
Cable cooling | Air-cooled |
Grid voltage range |
3W/N+PE 400Vac(-20%~+15%) |
Grid charging power | 105kW |
Grid maximum charging power | 110kW |
Rated grid frequency | 50/60Hz |
Total harmonic distortion rate of current | ≤3%(full load) |
Power factor | -0.99~+0.99 |
Operating temperature(℃) | -20~+50 |
Ambient temperature(℃) | -30~+60 |
Humidity | ≤95% |
Altitude | ≤2000m |
Protection degree | IP54 |
Product Feature
Charging powe r: 1*180 kW or 2*90 kW simultaneously
Battery capacity: Up to 218 kWh
Min. grid power: 30kVA
Max. installation area: 2000mm*1300mm (assemblable)
If you have any business inquiries,
please feel free to contact us
If you have any business inquiries, please feel free to contact us
2024 ZOE All Rights Reserved. 沪ICP备2023013208号-1 BY VTHINK