Z BOX-C PLUS 261 Hybrid
C&I Hybrid Cabinet
Safe & Reliable
Higher Space Utilization
Expandable & Modular
Versatile
High PV Utilization Capability
Simplified System
| Nominal Output Power(kW) | 125 |
| Nominal Output Voltage(V) | 400,3L/N/PE |
| Nominal AC Grid Frequency(Hz) | 50/60 |
| Max. AC Output Current(A) | 200 |
| Nominal Output Current(A) | 180 |
| Power Factor | -1~+1 |
| Max. Total Harmonic Distortion | <3% |
| Pack Nominal Energy (kWh) | 52.2496 |
| Battery Pack Configuration | 1P52S |
| Number of Packs | 5 |
| Rack Nominal Energy(kWh) | 261.248 |
| Nominal Voltage(V) | 832 |
| Operating Voltage Range(V) | 728-936 |
|
Max. Charge/Discharge Current(A) |
180 |
|
Max. Charge/Discharge Power(kW) |
138 |
| Cycle | 8000 |
If you have any business inquiries,
please feel free to contact us
If you have any business inquiries, please feel free to contact us
2024 ZOE All Rights Reserved. 沪ICP备2023013208号-1 BY VTHINK